Activity Log
Track every action performed within your organization for security, compliance, and accountability.
Overview
The Activity Log keeps a complete record of everything that happens in your organization. Every time a team member invites a colleague, changes a subscription plan, or performs any other significant action, it is automatically recorded.
This gives you full visibility into who did what and when — helping you maintain security, ensure compliance, and quickly investigate any issues.
Accessing the Activity Log
Navigate to Settings > Activity Log in your organization dashboard.
Only organization Owners and Admins can view the Activity Log. Regular members do not have access to this page.
Using the Activity Log
Searching
Use the search bar at the top to find specific entries by action name or description. For example, search for a team member's name to see all actions they performed, or search for "deleted" to find all deletion events.
Filtering by Category
Click the Category filter to narrow results by type of activity:
| Category | What it tracks |
|---|---|
| Members | Inviting, joining, removing members and changing roles |
| Organization | Updating organization settings (name, logo) |
| API Keys | Creating and revoking API keys |
| Subscription | Plan changes, cancellations, reactivations, and seat updates |
| Projects | Creating, updating, and deleting projects and project members |
| Clients | Creating, updating, and deleting clients |
| Workspaces | Workspace and stage configuration changes |
| Task Types | Managing the organization's task type registry |
| Tags | Managing the organization's tag registry |
| Tasks | All task, subtask, comment, attachment, time entry, and timer activity |
Categories are automatically generated based on actual activity in your organization. If your team has never used API keys, for example, the "API Keys" category will not appear in the filter.
Filtering by Date
Use the Date filter to view activity within a specific time range:
- Today — actions from the current day
- This week — actions since the beginning of the week
- This month — actions since the beginning of the month
- Older — actions from more than a month ago
Sorting
Click the Action or Date column headers to sort results in ascending or descending order. By default, the most recent entries are shown first.
Tracked Actions
Below is a complete list of all actions that are automatically recorded in the Activity Log.
Members
| Action | When it is recorded |
|---|---|
| Member Invited | An invitation email is sent to a new team member |
| Member Joined | A member accepts an invitation and joins the organization |
| Member Removed | A member is removed from the organization |
| Member Role Changed | A member's role is changed (e.g., from "Member" to "Admin") |
| Invitation Cancelled | A pending invitation is cancelled before being accepted |
Organization
| Action | When it is recorded |
|---|---|
| Organization Updated | The organization name or logo is changed |
| Organization Slug Changed | The organization's URL slug is changed |
| Organization Deleted | The organization is permanently deleted |
| Demo Data Generated | A platform admin seeds the organization with sample demo data |
API Keys
| Action | When it is recorded |
|---|---|
| API Key Created | A new API key is generated |
| API Key Revoked | An existing API key is revoked |
User Preferences
| Action | When it is recorded |
|---|---|
| User Locale Changed | A member changes the interface language from the user menu |
Subscription & Billing
| Action | When it is recorded |
|---|---|
| Subscription Canceled | A subscription is set to cancel at the end of the billing period |
| Subscription Reactivated | A previously canceled subscription is reactivated |
| Plan Changed | The subscription plan is upgraded or downgraded |
| Seats Updated | The number of seats in the subscription is changed |
Projects
| Action | When it is recorded |
|---|---|
| Project Created | A new project is added to the organization |
| Project Updated | A project's fields (name, description, client, status, dates) are changed |
| Project Deleted | A project is permanently deleted |
| Project Member Added | A team member is added to a project |
| Project Member Removed | A team member is removed from a project |
| Project Member Role Updated | A project member's role (manager vs. standard) is changed |
Clients
| Action | When it is recorded |
|---|---|
| Client Created | A new client is added to the organization |
| Client Updated | A client's name or notes are changed |
| Client Deleted | A client is permanently deleted |
Workspaces
| Action | When it is recorded |
|---|---|
| Workspace Created | A new workspace is added to the organization |
| Workspace Renamed | A workspace's name is changed |
| Workspace Deleted | A workspace is permanently deleted (only when empty) |
| Stage Added | A new stage column is added to a workspace |
| Stage Renamed | A stage is renamed |
| Stage Finalizing Updated | A stage is flagged or unflagged as the finalizing stage |
| Stages Reordered | The horizontal order of stages in a workspace is changed |
| Stage Removed | A stage is removed from a workspace (only when empty) |
Task Types
| Action | When it is recorded |
|---|---|
| Task Type Created | A new task type is added to the registry |
| Task Type Updated | A task type's name or color is changed |
| Task Type Deleted | A task type is removed from the registry |
Tags
| Action | When it is recorded |
|---|---|
| Tag Created | A new tag is added to the registry |
| Tag Updated | A tag's name is changed |
| Tag Deleted | A tag is removed from the registry |
Tasks
Subordinate task events (subtasks, comments, attachments) record the parent task id as the resource so the per-task activity feed picks them up automatically.
| Action | When it is recorded |
|---|---|
| Task Created | A task is added to a workspace |
| Task Updated | A task's fields (subject, project, type, dates, etc.) are changed |
| Task Deleted | A task is permanently deleted |
| Task Assigned | A task's assignee list changes |
| Task Tags Updated | A task's tag list changes |
| Task Finalized | A task is marked finalized (manually or by dropping into a finalizing stage) |
| Task Reopened | A finalized task is reopened |
| Task Moved | A task moves between stages or workspaces |
| Subtask Created | A subtask is added to a task |
| Subtask Updated | A subtask's name or description is changed |
| Subtask Deleted | A subtask is removed from a task |
| Subtask Assigned | A subtask's assignee list changes |
| Subtask Finalized | A subtask is marked finalized |
| Subtask Reopened | A finalized subtask is reopened |
| Subtask Moved | A subtask is moved to another group |
| Subtask Group Created | A subtask group is added to a task |
| Subtask Group Renamed | A subtask group is renamed |
| Subtask Group Deleted | An empty subtask group is deleted (a task always keeps at least one) |
| Task Commented | A comment is posted on a task or subtask |
| Comment Updated | A comment is edited by its author |
| Comment Deleted | A comment is removed (by the author, an org admin, or a project manager) |
| Attachment Added | A file is uploaded to a task or subtask |
| Attachment Removed | A file is removed from a task or subtask |
| Time Logged | A time entry is created (manual or completed timer) |
| Time Updated | A time entry is edited |
| Time Deleted | A time entry is deleted |
| Timer Started | A user starts a timer on a task or subtask |
| Timer Stopped | A running timer is stopped (manual stop, switched, or paused) |
| Timer Auto-Stopped | The 8-hour timer cap was reached and the sweeper persisted the entry |
What Each Entry Shows
Every entry in the Activity Log includes:
- Action — a color-coded label indicating the type of action (green for creation, red for deletion, gray for updates)
- User — the avatar and name of the team member who performed the action
- Description — a human-readable summary of what happened
- Date — how long ago the action occurred (e.g., "2 hours ago", "3 days ago")
Frequently Asked Questions
Can regular members see the Activity Log?
No. Only members with the Owner or Admin role can access the Activity Log page.
How long are logs retained?
Activity logs are stored indefinitely. There is no automatic expiration or cleanup.
Can I export the Activity Log?
Export functionality is not available at this time. If you need to extract data, please contact your administrator.
Are actions from the REST API also logged?
Yes. Actions performed through the REST API (using API keys) are recorded the same way as actions performed through the dashboard.